|
JGAP | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
AlphaMutationOperator | Makes a polygon of each chromosome transparent. |
AlphaOffMutationOperator | Makes a polygon of each chromosome transparent. |
ColorMutationOperator | Changes the color of a polygon of each chromosome. |
GAConfiguration | Encapsulates the settings of the genetic algorithm. |
GAInitialChromosomeFactory | Creates a suitable initial chromosome. |
GAPhenotypeExpresser | |
LMSFitnessFunction | Computes the fitness of a program as the Least-Mean-Sqare distance between the image it generates and the target image. |
PointMutationOperator | Moves a point of a chromosome randomly. |
PolygonMutationOperator | Translates a polygon of each chromosome in a random direction. |
SingleMutationOperator | Mutates only one gene of each chromosome. |
Contains the core functionality of the Mona Lisa example
|
JGAP | ||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |