|
Spreadsheet Toolkit | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| AreaCellReference | An AreaCellReference is one of |
| AreaReference | Used to store the internal representation of a Range. |
| Cell | Used to store the internal representation of a Cell. |
| CellReference | Used to store the internal representation of a referecnce to a single Cell in a Formula. |
| Column | Used to store the internal representation of a Column in a grid. |
| ColumnRange | Used to store the internal representation of a Column Range. |
| Component | Used to store the internal representation of a Spreadsheet. |
| Formula | This class represents a Formula that is part of a cell. |
| FormulaComponent | This is an abstract class the all formula components must extend. |
| Function | Used to store the internal representation of a Function. |
| Intersection | Used to store the internal representation of a Intersection. |
| Operator | Used to store the internal representation of a Operator. |
| Primitive | Used to store the internal representation of a primitive formula component. |
| Range | Used to store the internal representation of a Range. |
| Row | Used to store the internal representation of a Row in the Grid. |
| RowRange | Used to store the internal representation of a Row Range. |
| Union | Used to store the internal representation of a Union. |
| VectorReference | Used to store the internal representation of a Range. |
| WorkBook | Used to store the internal representation of an excel file. |
| WorkBookReference | A component of a formula |
| WorkSheet | Used to store the internal representation of an excel file. |
| WorkSheetReference | A component of a formula used to represent a reference to another WorkSheet |
Provides classes and interfaces for representing the contents of individial spreadsheets.
|
Spreadsheet Toolkit | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||