| Sat. 8 | Sun. 9 | Mon. 10 | Tues. 11 | Wed. 12 | Thurs. 13 | Fri. 14 | Sat. 15 | |
|---|---|---|---|---|---|---|---|---|
| 8:45 | Allender | Allender | Praeger | Free (Day Trip) | Fortnow | Welsh | Berlekamp | |
| 9:00 | ||||||||
| 9:15 | ||||||||
| 9:30 | ||||||||
| 9:45 | Cucker | Diaconis | Praeger | Praeger | Fellows | |||
| 10:00 | ||||||||
| 10:15 | Break | |||||||
| 10:30 | ||||||||
| 10:45 | Cucker | Break | Break | Break | Break | |||
| 11:00 | Powhiri and Lunch | Diaconis | Fortnow | Welsh | Berlekamp | |||
| 11:15 | Break | |||||||
| 11:30 | Woodin | |||||||
| 11:45 | ||||||||
| 12:00 | Fellows | |||||||
| 12:15 | ||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | ||||
| 13:00 | Lunch | Lunch | ||||||
| 13:30 |
||||||||
| 14:00 |
||||||||
| 14:30 |
||||||||
| 15:00 | Allender | |||||||
| 15:30 |
||||||||
| 16:00 |
||||||||
| 16:30 | Cucker | |||||||
| 17:00 |
||||||||
| 17:30 |
||||||||
| 18:00 | Dinner | Dinner | Dinner | Dinner | Dinner | Barbecue | ||
| 18:30 |
||||||||
| 19:00 |
||||||||
| 19:30 | Diaconis | Fortnow | Welsh | Fellows | ||||
| 20:00 |
||||||||
| 20:30 |
||||||||
| 21:00 |
Coffee will be available during breaks. Friday plans may be modified in case of bad weather.