Shuttle/Bus Services from Christchurch to Kaikoura
| SERVICE | TELEPHONE NO. |
FREQUENCY | DEPARTURE TIME
| ARRIVAL TIME
|
| Atomic | 322-8883 | Daily | 7.30am | 10.15am
|
| Intercity | 377-0951 | Daily | 7.30am | 10.15am
|
| Southern Link Shuttle | 358-8355 | Daily | 9.00am | 12.00pm
|
| Sth Island Conn. | 351-6726 | Daily | 12.00pm | 2.45pm
|
| Intercity | 377-0951 | Daily | 12.15pm | 3.05pm
|
| East Coast | 0508-830-900 | Daily | 2.00pm | 5.30pm
|
| Compass | 0800 500-180 | Daily | 3.45pm | 6.30pm
|
| Touch of Class | 03-319-5846 | 6 | 4.00pm | 6.30pm
|
| Touch of Class | 03-319-5846 | week days | 5.00pm | 7.30pm
|
| Touch of Class | 03-319-5846 | 7 | 8.30pm | 10.30pm |
The one-way fare for shuttles is around $20. This timetable is from
eariler this year; please check with the
individual companies whether the times given are still valid.