| Type | Conference Paper |
|---|---|
| Author | F. W. Calliss |
| Author | M. Khalil |
| Author | M. Munro |
| Author | M. Ward |
| Date | 1988 |
| Proceedings Title | in Proceedings for the Conference on Software Maintenance |
| Pages | 319―324 |
| Date Added | Fri Nov 28 12:27:42 2008 |
| Modified | Fri Nov 28 12:27:42 2008 |
Expert system for C code analysis and transformation requires knowledge elicitation from expert maintainers and domain experts.
Semantics-based using program "plans"
"A catalogue of proven transformations..."
Relevance: 4
| Type | Conference Paper |
|---|---|
| Author | William Opdyke |
| Author | Ralph Johnson |
| Date | 1990 |
| Proceedings Title | Proceedings of Symposium on Object-Oriented Programming Emphasizing Practical Applications |
| Conference Name | SOOPPA'90 |
| Date Added | Mon Dec 8 09:47:36 2008 |
| Modified | Mon Dec 8 09:50:06 2008 |
| Type | Thesis |
|---|---|
| Author | William Opdyke |
| Type | PhD Thesis |
| University | University of Illinois at Urbana-Champaign |
| Date | May, 1992 |
| Date Added | Mon Dec 8 08:34:45 2008 |
| Modified | Mon Dec 8 08:37:04 2008 |
The origin of "refactoring".
| Type | Conference Paper |
|---|---|
| Author | Ivan Moore |
| Abstract | Most, object-oriented programs have imperfectly designed inheritance hierarchies and imperfectly factored methods, and these imperfections tend to increase with maintenance. Hence, even object-oriented programs are more expensive to maintain, harder to understand and larger than necessary. Automatic restructuring of inheritance hierarchies and refactoring of methods can improve the design of inheritance hierarchies, and the factoring of methods. This results in programs being smaller, having better code re-use and being more consistent. This paper describes Guru, a prototype tool for automatic inheritance hierarchy restructuring and method refactoring of Self programs. Results from realistic applications of the tool are presented. |
| Date | 1996 |
| Proceedings Title | Proceedings of the 11th ACM SIGPLAN conference on Object-oriented programming, systems, languages, and applications |
| Place | San Jose, California, United States |
| Publisher | ACM |
| Pages | 235-250 |
| DOI | 10.1145/236337.236361 |
| ISBN | 0-89791-788-X |
| URL | http://portal.acm.org/citation.cfm? id=236361 |
| Accessed | Thu Jul 23 19:08:36 2009 |
| Archive | ACM |
| Date Added | Thu Jul 23 19:08:36 2009 |
| Modified | Thu Jul 23 19:08:36 2009 |
Self doesn't have static classes, so it's not clear how this applies to OO languages like C++ and Java. The approach is to flatten the inheritance hierarchy and then rebuild superclasses to optimally distribute reused methods. The authors point out that Guru will make the optimal allocation based on how the system currently exists, not on how it should have existed.
| Type | Conference Paper |
|---|---|
| Author | Gregor Snelting |
| Author | Frank Tip |
| Abstract | The design of a class hierarchy may be imperfect. For example, a class C may contain a member m not accessed in any C-instance, an indication that m could be eliminated, or moved into a derived class. Furthermore, different subsets of C's members may be accessed from different C-instances, indicating that it might be appropriate to split C into multiple classes. We present a framework for detecting and remediating such design problems, which is based on concept analysis. Our method analyzes a class hierarchy along with a set of applications that use it, and constructs a lattice that provides valuable insights into the usage of the class hierarchy in a specific context. We show how a restructured class hierarchy can be generated from the lattice, and how the lattice can serve as a formal basis for interactive tools for redesigning and restructuring class hierarchies. |
| Date | 1998 |
| Proceedings Title | Proceedings of the 6th ACM SIGSOFT international symposium on Foundations of software engineering |
| Place | Lake Buena Vista, Florida, United States |
| Publisher | ACM |
| Pages | 99-110 |
| DOI | 10.1145/288195.288273 |
| ISBN | 1-58113-108-9 |
| URL | http://portal.acm.org/citation.cfm? id=288273 |
| Accessed | Fri Jun 5 11:28:06 2009 |
| Archive | ACM |
| Date Added | Fri Jun 5 11:28:06 2009 |
| Modified | Fri Jun 5 11:28:06 2009 |
| Type | Book |
|---|---|
| Author | Martin Fowler |
| Author | Kent Beck |
| Author | John Brant |
| Author | William Opdyke |
| Author | Don Roberts |
| Place | Boston |
| Publisher | Addison-Wesley |
| Date | 1999 |
| # of Pages | 431 |
| ISBN | 0201485672, 9780201485677 |
| Library Catalog | Google Books |
| Call Number | QA76.76 R42 F787 R |
| Date Added | Fri Nov 28 13:36:36 2008 |
| Modified | Fri Aug 7 10:08:33 2009 |
http://victoria.lconz.ac.nz.voyager-myvicsso.
vuw.ac.nz/cgi-bin/Pwebrecon.cgi?BBID=999504
| Type | Conference Paper |
|---|---|
| Author | Magdalena Balazinska |
| Author | Ettore Merlo |
| Author | Michel Dagenais |
| Author | Bruno Lagüe |
| Author | Kostas Kontogiannis |
| Date | 2000 |
| Proceedings Title | WCRE '00: Proceedings of the Seventh Working Conference on Reverse Engineering (WCRE'00) |
| Place | Washington, DC, USA |
| Publisher | IEEE Computer Society |
| Pages | 98 |
| ISBN | 0-7695-0881-2 |
| Date Added | Fri Nov 28 13:07:51 2008 |
| Modified | Fri Nov 28 13:07:51 2008 |
| Type | Conference Paper |
|---|---|
| Author | Frank Simon |
| Author | Frank Steinbrückner |
| Author | Claus Lewerentz |
| Abstract | Refactoring is one key issue to increase internal software quality during the whole software lifecycle. Since identifying structures where refactorings should be applied often is explained with subjective perceptions like "bad taste" or "bad smell" an automatic refactoring location finder seems difficult. We show that a special kind of metrics can support these subjective perceptions and thus can be used as effective and efficient way to get support for the decision where to apply which refactoring. Due to the fact that the software developer is the last authority we provide powerful and metrics based software visualisation to support the developers judging their products. In this paper we demonstrate this approach for four typical refactorings and present both a tool supporting the identification and case studies of its application. |
| Date | 2001 |
| Proceedings Title | Proceedings of the Fifth European Conference on Software Maintenance and Reengineering |
| Publisher | IEEE Computer Society |
| Pages | 30 |
| ISBN | 0-7695-1028-0 |
| URL | http://portal.acm.org/citation.cfm? id=794203.795287 |
| Accessed | Wed Dec 17 10:33:05 2008 |
| Archive | ACM |
| Date Added | Wed Dec 17 10:33:05 2008 |
| Modified | Wed Dec 17 10:33:05 2008 |
Discusses how some smells can be interpreted via metrics, primarily coupling and cohesion. The emphasis is on visualization.
Relevance: 4
| Type | Conference Paper |
|---|---|
| Author | Yuming Zhou |
| Author | Baowen Xu |
| Author | Jianjun Zhao |
| Author | Hongji Yang |
| Abstract | Class cohesion could be used to evaluate the design quality of classes, to develop test measures for object-oriented software and to restructure poorly designed classes. Among a number of class cohesion measures proposed in the last decade, H. S. Chae's measure is based on the structure of the reference graph of a class, which overcomes the limitations of most class cohesion measures. However, it only considers the patterns of interactions among the members of a class partly and hence does not satisfy monotonicity, which might cause the measuring results inconsistent with intuition in some cases. This paper first analyzes the limitations of typical cohesion measures for classes in detail, and then proposes an improved cohesion measure ICBMC. Finally, this paper exemplifies the advantages and applications of ICBMC. |
| Date | 2002 |
| Proceedings Title | Proceedings of the International Conference on Software Maintenance (ICSM'02) |
| Publisher | IEEE Computer Society |
| Pages | 44-53 |
| DOI | 10.1109/ICSM.2002.1167746 |
| ISBN | 0-7695-1819-2 |
| Short Title | ICBMC |
| URL | http://portal.acm.org/citation.cfm? id=879764 |
| Accessed | Mon Apr 20 19:16:36 2009 |
| Archive | ACM |
| Date Added | Mon Apr 20 19:16:36 2009 |
| Modified | Fri Aug 27 12:31:56 2010 |
ICMBC is an improvement on the graph-based CMBC cohesion metric. This paper also discusses how this metric can be used for restructuring classes.
Uses the term "reference graph" for graphs showing the interdependencies of methods and attributes.
Discusses drawbacks of some other metrics.
Relevance: 5
| Type | Thesis |
|---|---|
| Author | Thomas Dudziak |
| Author | Jan Wloka |
| Abstract | Software systems are changed throughout their entire life, e.g. to adapt it to changed environments or to incorporate new features. Refactoring deals with restructuring a system in such a way that these changes can be implemented without problems. Manual refactoring however is costly and error prone so that tools are preferred which handle certain tasks in a fast and reliable way. We present an approach for creating a tool that supports the developer in three important areas: 1. The tool is able to detect structural weaknesses automatically, and to report them to the developer. A tool can perform this task much faster and more thorough, even though only a limited range of problems in the structure are detectable by tools. 2. In addition, it can determine for certain problems which kinds of restructuring would provide the most benefit. This type of analysis is especially difficult for developers. 3. For certain kinds of restructuring it can assess whether they are applicable, and it then can perform them in an automated fashion. Especially restructuring is particularly suited for automatization. We use simple program representations (abstract syntax tree) and commonplace static analysis in order to implement a prototypical add-in for the NetBeans IDE. |
| Type | Master's thesis |
| University | Technical University of Berlin |
| Date | February 2002 |
| # of Pages | 200 |
| Date Added | Mon Aug 3 13:35:40 2009 |
| Modified | Mon Aug 3 13:47:45 2009 |
| Type | Conference Paper |
|---|---|
| Author | Y. Kataoka |
| Author | T. Imai |
| Author | H. Andou |
| Author | T. Fukaya |
| Abstract | Program refactoring is a technique to enhance the maintainability of a program. Although the concept itself is considered to be effective, there are few quantitative evaluation of its impact to the software maintainability. It is sometimes difficult to judge whether the refactoring in question should be applied or not without knowing the effect accurately. We propose a quantitative evaluation method to measure the maintainability enhancement effect of program refactoring. We focused on the coupling metrics to evaluate the refactoring effect. By comparing the coupling before and after the refactoring, we could evaluate the degree of maintainability enhancement. We applied our method to a certain program and showed that our method was really effective to quantify the refactoring effect and helped us to choose appropriate refactorings. |
| Date | 2002-10-03 |
| Conference Name | 18th IEEE International Conference on Software Maintenance (ICSM'02) |
| URL | http://www2.computer.org/portal/web/csdl/doi/10.1109/ICSM.2002.1167822 |
| Accessed | Mon Aug 31 14:23:52 2009 |
| Date Added | Mon Aug 31 14:23:52 2009 |
| Modified | Mon Aug 31 14:26:41 2009 |
| Type | Book Section |
|---|---|
| Author | Hironori Washizaki |
| Author | Yoshiaki Fukazawa |
| Abstract | We propose a new refactoring “Extract Component” to support the organizational reuse of components and improve the productivity under Agile methods. Our refactoring can extract reusable components composed of classes from object-oriented programs, and modify the surrounding parts of extracted components in original programs. We have developed a tool that performs our refactoring automatically. |
| Book Title | Extreme Programming and Agile Processes in Software Engineering |
| Date | 2003 |
| Pages | 1016 |
| URL | http://dx.doi.org/10.1007/3-540-44870-5_42 |
| Accessed | Tue Apr 21 11:12:26 2009 |
| Library Catalog | SpringerLink |
| Date Added | Tue Apr 21 11:12:26 2009 |
| Modified | Tue Apr 21 11:12:26 2009 |
| Type | Journal Article |
|---|---|
| Author | Christopher Myers |
| Abstract | Software systems emerge from mere keystrokes to form intricate functional networks connecting many collaborating modules, objects, classes, methods, and subroutines. Building on recent advances in the study of complex networks, I have examined software collaboration graphs contained within several open-source software systems, and have found them to reveal scale-free, small-world networks similar to those identified in other technological, sociological, and biological systems. I present several measures of these network topolo- gies, and discuss their relationship to software engineering practices. I also present a simple model of software system evolution based on refactoring processes which captures some of the salient features of the observed systems. Some implications of object-oriented design for questions about network robustness, evolvability, degeneracy, and organization are discussed in the wake of these findings. |
| Publication | Physical Review |
| Volume | E 68 |
| Date | October 20, 2003 |
| DOI | 10.1103/PhysRevE.68.046116 |
| Date Added | Mon Jan 5 17:03:26 2009 |
| Modified | Mon Jan 5 17:50:12 2009 |
This is a broad-ranging paper that considers software systems relative to other emergent systems, including biological and social systems. It discussing refactoring, evolution, intelligent design, and design patterns.
Relevance: 5
| Type | Journal Article |
|---|---|
| Author | T Mens |
| Author | T Tourwe |
| Abstract | We provide an extensive overview of existing research in the field of software refactoring. This research is compared and discussed based on a number of different criteria: the refactoring activities that are supported, the specific techniques and formalisms that are used for supporting these activities, the types of software artifacts that are being refactored, the important issues that need to be taken into account when building refactoring tool support, and the effect of refactoring on the software process. A running example is used to explain and illustrate the main concepts. |
| Publication | Software Engineering, IEEE Transactions on |
| Volume | 30 |
| Issue | 2 |
| Pages | 139, 126 |
| Date | 2004 |
| URL | http://ieeexplore.ieee.org/xpls/abs_all.jsp? arnumber=1265817 |
| Accessed | Wed Mar 4 15:00:19 2009 |
| Library Catalog | CiteULike |
| Date Added | Wed Mar 4 15:00:19 2009 |
| Modified | Wed Mar 4 15:00:19 2009 |
| Type | Conference Paper |
|---|---|
| Author | Xia Xu |
| Author | Chung-Horng Lung |
| Author | Marzia Zaman |
| Author | Anand Srinivasan |
| Abstract | Program restructuring is a key method for improving the quality of ill-structured programs, thereby increasing the understandability and reducing the maintenance cost. It is a challenging task and a great deal of research is still ongoing. This paper presents an approach to program restructuring at the function level, based on clustering techniques with cohesion as the major concern. Clustering has been widely used to group related entities together. The approach focuses on automated support for identifying ill-structured or low-cohesive functions and providing heuristic advice in both the development and evolution phases. A new similarity measure is defined and studied intensively. The approach is applied to restructure a real industrial program. The empirical observations show that the heuristic advice provided by the approach can help software designers make better decision of why and how to restructure a program. Specific source code level software metrics are presented to demonstrate the value of the approach. |
| Date | 2004 |
| Proceedings Title | Proceedings of the Source Code Analysis and Manipulation, Fourth IEEE International Workshop |
| Publisher | IEEE Computer Society |
| Pages | 75-84 |
| ISBN | 0-7695-2144-4 |
| Accessed | Fri Dec 12 17:36:50 2008 |
| Archive | ACM |
| Date Added | Fri Dec 12 17:36:50 2008 |
| Modified | Tue Aug 11 10:48:48 2009 |
http://portal.acm.org/citation.cfm?id=1022147
| Type | Conference Paper |
|---|---|
| Author | B. Du Bois |
| Author | S. Demeyer |
| Author | J. Verelst |
| Abstract | Refactorings are widely recognised as ways to improve the internal structure of object-oriented software while maintaining its external behaviour. Unfortunately, refactorings concentrate on the treatment of symptoms (the so called code-smells), thus improvements depend a lot on the skills of the maintained coupling and cohesion on the other hand are quality attributes which are generally recognized as being among the most likely quantifiable indicators for software maintainability. Therefore, this paper analyzes how refactorings manipulate coupling/cohesion characteristics, and how to identify refactoring opportunities that improve these characteristics. As such we provide practical guidelines for the optimal usage of refactoring in a software maintenance process. |
| Date | 2004 |
| Proceedings Title | Proceedings. 11th Working Conference on Reverse Engineering, 2004. |
| Conference Name | 11th Working Conference on Reverse Engineering, 2004. |
| Pages | 144-151 |
| DOI | 10.1109/WCRE.2004.33 |
| ISBN | 1095-1350 |
| Archive | IEEE Xplore |
| Date Added | Tue Apr 21 10:52:41 2009 |
| Modified | Mon Jul 20 16:59:53 2009 |
Has a (+0-) table that shows the qualitative effects of various refactorings on coupling and cohesion measurements. Surprise, many refactorings could make things better or worse.
Relevance: 3
| Type | Conference Paper |
|---|---|
| Author | Mirko Streckenbach |
| Author | Gregor Snelting |
| Abstract | KABA is an innovative system for refactoring Java class hierar-chies. It uses the Snelting/Tip algorithm [13] in order to determine a behavior-preserving refactoring which is optimal with respect to a given set of client programs. KABA can be based on dynamic as well as static program analysis. The static variant will preserve program behavior for all possible input values; the dynamic version guarantees preservation of behavior for all runs in a given test suite. KABA offers automatic refactoring as well as manual refactoring using a dedicated editor. |
| Date | 2004 |
| Proceedings Title | Proceedings of the 19th annual ACM SIGPLAN conference on object-oriented programming, systems, languages, and applications |
| Conference Name | OOPSLA-2004 |
| Place | Vancouver, BC, Canada |
| Publisher | ACM |
| Pages | 315-330 |
| DOI | 10.1145/1028976.1029003 |
| ISBN | 1-58113-831-9 |
| Accessed | Mon May 4 18:50:15 2009 |
| Archive | ACM |
| Date Added | Mon May 4 18:50:15 2009 |
| Modified | Thu Aug 13 10:37:43 2009 |
http://portal.acm.org/citation.cfm?id=1028976.1029003
| Type | Conference Paper |
|---|---|
| Author | M.J. Munro |
| Abstract | Refactoring can have a direct influence on reducing the cost of software maintenance through changing the internal structure of the source-code to improve the overall design that helps the present and future programmers evolve and understand a system. Bad smells are a set of design problems with refactoring identified as a solution. Locating these bad smells has been described as more a human intuition than an exact science. This paper addresses the issue of identifying the characteristics of a bad smell through the use of a set of software metrics. Then by using a pre-defined set of interpretation rules to interpret the software metric results applied to Java source-code, the software engineer can be provided with significant guidance as to the location of bad smells. These issues are addressed in a number of ways. Firstly, a precise definition of bad smells is given from the informal descriptions given by the originators Fowler and Beck. The characteristics of the bad smells have been used to define a set of measurements and interpretation rules for a subset of the bad smells. A prototype tool has been implemented to enable the evaluation of the interpretation rules in two case studies. |
| Date | 2005 |
| Proceedings Title | Software Metrics, 2005. 11th IEEE International Symposium |
| Conference Name | Software Metrics, 2005. 11th IEEE International Symposium |
| Pages | 15 |
| ISBN | 1530-1435 |
| Archive | IEEE Xplore |
| Date Added | Thu Mar 5 14:44:50 2009 |
| Modified | Thu Mar 5 14:44:50 2009 |
A fairly lightweight paper about automatically detecting lazy classes and temporary fields.
Relevance: 3
| Type | Thesis |
|---|---|
| Author | Jason Daniel Skowronski |
| Type | Master's thesis |
| University | University of Illinois at Urbana-Champaign |
| Date | 2005 |
| # of Pages | 29 |
| URL | http://worldcat.org/oclc/73801302 |
| Accessed | Tue Dec 1 10:56:22 2009 |
| Library Catalog | ScientificCommons |
| Date Added | Tue Dec 1 10:56:21 2009 |
| Modified | Tue Dec 1 10:57:48 2009 |
Worked with Danny Dig. Used the Eclipse metrics plug-in.
| Type | Conference Paper |
|---|---|
| Author | Serge Demeyer |
| Author | Filip Van Rysselberghe |
| Author | Tudor Girba |
| Author | Jacek Ratzinger |
| Author | Radu Marinescu |
| Author | Tom Mens |
| Author | Bart Du Bois |
| Author | Dirk Janssens |
| Author | Stéphane Ducasse |
| Author | Michele Lanza |
| Author | Matthias Rieger |
| Author | Harald Gall |
| Author | Mohammad El-Ramly |
| Abstract | The notion of refactoring - transforming the sourcecode of an object-oriented program without changing its external behaviour - has been studied intensively within the last decade. This diversity has created a plethora of toy-examples, cases and code snippets, which make it hard to assess the current state-of-the-art. Moreover, due to this diversity, there is currently no accepted way of teaching good refactoring practices, despite the acknowledgment in the software engineering body of knowledge. Therefore, this paper presents a common example - the LAN simulation - which has been used by a number of European Universities for both research and teaching purposes. |
| Date | 2005 |
| Proceedings Title | Proceedings of the Eighth International Workshop on Principles of Software Evolution |
| Publisher | IEEE Computer Society |
| Pages | 123-134 |
| ISBN | 0-7695-2349-8 |
| Short Title | The LAN-simulation |
| URL | http://portal.acm.org/citation.cfm? id=1107840.1108151 |
| Accessed | Mon Sep 28 12:53:25 2009 |
| Archive | ACM |
| Date Added | Mon Sep 28 12:53:25 2009 |
| Modified | Mon Sep 28 12:53:25 2009 |
| Type | Conference Paper |
|---|---|
| Author | Robert L. Akers |
| Author | Ira D. Baxter |
| Author | Michael Mehlich |
| Author | Brian J. Ellis |
| Author | Kenn R. Luecke |
| Date | 2005 |
| Proceedings Title | WCRE '05: Proceedings of the 12th Working Conference on Reverse Engineering |
| Place | Washington, DC, USA |
| Publisher | IEEE Computer Society |
| Pages | 13―22 |
| DOI | http://dx.doi.org/10.1109/WCRE.2005.25 |
| ISBN | 0-7695-2474-5 |
| Date Added | Fri Nov 28 12:27:41 2008 |
| Modified | Fri Nov 28 12:27:41 2008 |
AST-to-AST rewriting engine, ability to specify and apply source-to-source program transformations based on language syntax, ties rules to grammar elements
DMS has been under development for nine years. As presently constituted, it has been used for a variety of large scale commercial activities, including crossplatform migrations, domain-specific code generation, and construction of a variety of conventional software engineering tools implementing tasks such as dead/clone code elimination, test code coverage, execution profiling, source code browsing, and static metrics analysis.
Relevance: 5
| Type | Conference Paper |
|---|---|
| Author | Douglas Kirk |
| Author | Marc Roper |
| Author | Neil Walkinshaw |
| Date | 2005 |
| Proceedings Title | Beyond Program Slicing |
| Date Added | Wed May 6 10:25:55 2009 |
| Modified | Wed May 6 10:25:55 2009 |
| Type | Book |
|---|---|
| Author | Joshua Kerievsky |
| Publisher | Addison-Wesley |
| Date | 2005 |
| ISBN | 0321213351 |
| Date Added | Fri Nov 28 13:07:22 2008 |
| Modified | Mon Dec 22 09:16:31 2008 |
Discusses when code should be refactored to use a design pattern, including indicators in the original code.
Relevance: 5
Pattern catalog is at http://www.industriallogic.com/xp/refactoring/catalog.html
| Type | Conference Paper |
|---|---|
| Author | Ira Baxter |
| Author | Jeff Gray |
| Date | October 24-27, 2005 |
| Conference Name | OMG's Second Annual Architecture-Driven Modernization Workshop |
| Place | October 24-27, 2005 |
| Date Added | Mon Dec 1 11:38:51 2008 |
| Modified | Mon Dec 1 11:41:25 2008 |
This tutorial discusses program transformations via rewrite rules, including the mathematical basis and the desirable components of a transformation system.
Relevance: 5
| Type | Web Page |
|---|---|
| Author | Adrian Trifu |
| Author | Radu Marinescu |
| Abstract | Software decay is a phenomenon that plagues aging software systems. While in recent years, there has been significant progress in the area of automatic detection of “code smells” on one hand, and code refactorings on the other hand, we claim that existing restructuring practices are seriously hampered by their symptomatic and informal (nonrepeatable) nature. This paper makes a clear distinction between structural problems and structural symptoms (also known as code smells), and presents a novel, causal approach to restructuring object oriented systems. Our approach is based on two innovations: the encapsulation of correlations of symptoms and additional contextual information into higher-level design problems, and the univocal, explicit mapping of problems to unique refactoring solutions. Due to its explicit, repeatable nature, the approach shows high potential for increased levels of automation in the restructuring process, and consequently a decrease in maintenance costs. |
| Website Type | text |
| Date | 2005-11-07 |
| URL | http://www2.computer.org/portal/web/csdl/doi/10.1109/WCRE.2005.15 |
| Accessed | Wed Aug 5 09:01:19 2009 |
| Date Added | Wed Aug 5 09:01:18 2009 |
| Modified | Wed Aug 5 09:04:59 2009 |
| Type | Book |
|---|---|
| Author | Phillip A. Laplante |
| Author | Colin J. Neill |
| Publisher | CRC Press |
| Date | 2005-12-15 |
| # of Pages | 344 |
| ISBN | 9780849329944 |
| Short Title | AntiPatterns |
| Library Catalog | Google Books |
| Date Added | Sun Jun 6 08:29:38 2010 |
| Modified | Sun Jun 6 08:29:38 2010 |
Uses "refactor relentlessly"
| Type | Conference Paper |
|---|---|
| Author | S. Counsell |
| Author | Y. Hassoun |
| Author | G. Loizou |
| Author | R. Najjar |
| Abstract | Refactoring, as a software engineering discipline has emerged over recent years to become an important aspect of maintaining software. Refactoring refers to the restructuring of software according to specific mechanics and principles. In this paper, we describe an analysis of the results from a tool whose purpose was to identify and extract refactorings from seven open-source Java systems. In particular, we analyzed the mechanics of the most commonly and least commonly applied refactorings to try and account for their frequency. Results showed the most common refactorings of the fifteen coined a ‘Gang of Six’, to be generally those with a high in-degree and low out-degree when mapped on a dependency graph; the same refactorings also featured strongly in the remedying of bad code smells. Remarkably and surprisingly, inheritance and encapsulation- based refactorings were found to have been applied relatively infrequently - we offer explanations for why this may be the case. The paper thus identifies ‘core’ refactorings central to many of the changes made by developers on open-source systems. While we can not guarantee that developers consciously undertake refactoring in any sense, the empirical results demonstrate that simple renaming and moving fields/methods between classes are common components of open-source system re-engineering. From a wider software engineering perspective, knowledge of what a modification will incur in likely sub-tasks is of value to developers whether working on open-source or other forms of software. |
| Date | 2006 |
| Proceedings Title | Proceedings of the 2006 ACM/IEEE International symposium on empirical software engineering - ISESE '06 |
| Place | Rio de Janeiro, Brazil |
| Pages | 288 |
| DOI | 10.1145/1159733.1159777 |
| URL | http://portal.acm.org/citation.cfm? id=1159777&dl=ACM&… |
| Accessed | Wed Nov 24 22:20:22 2010 |
| Library Catalog | CrossRef |
| Date Added | Wed Nov 24 22:20:22 2010 |
| Modified | Mon Jan 24 18:06:09 2011 |
| Type | Conference Paper |
|---|---|
| Author | Mathieu Verbaere |
| Author | Arnaud Payement |
| Author | Oege de Moor |
| Abstract | We describe JunGL, a language to script refactoring transformations. It manipulates a graph representation of the program, including extensible semantic information such as variable binding and dataflow. JunGL enables the full automation of complex refactorings: finding program elements of interest, checking preconditions and performing the transformation itself. |
| Date | 2006 |
| Proceedings Title | Companion to the 21st ACM SIGPLAN symposium on Object-oriented programming systems, languages, and applications |
| Place | Portland, Oregon, USA |
| Publisher | ACM |
| Pages | 651-652 |
| DOI | 10.1145/1176617.1176656 |
| ISBN | 1-59593-491-X |
| URL | http://portal.acm.org/citation.cfm? id=1176656# |
| Accessed | Mon Dec 8 10:14:23 2008 |
| Archive | ACM |
| Date Added | Mon Dec 8 10:14:23 2008 |
| Modified | Mon Dec 8 10:14:23 2008 |
Talks about a scripting language for transformations that is a hybrid of a functional and a logical query language. It has been used to recognize and perform three different refactorings.
Relevance: 5
| Type | Conference Paper |
|---|---|
| Author | Stan Jarzabek |
| Date | 2006 |
| Proceedings Title | APSEC '06: Proceedings of the XIII Asia Pacific Software Engineering Conference |
| Place | Washington, DC, USA |
| Publisher | IEEE Computer Society |
| Pages | 293―300 |
| DOI | http://dx.doi.org/10.1109/APSEC.2006.37 |
| ISBN | 0-7695-2685-3 |
| Date Added | Fri Nov 28 13:07:52 2008 |
| Modified | Fri Nov 28 13:07:52 2008 |
Gives some good background on similarity, how it can be removed, but also some on why it can't or shouldn't be removed. He then discusses his "generative meta-programming technique."
Relevance: 3
| Type | Book Section |
|---|---|
| Author | Francesco Logozzo |
| Author | Agostino Cortesi |
| Abstract | A semantics-based framework is presented for the definition and manipulation of class hierarchies for object-oriented languages. The framework is based on the notion of observable of a class, i.e., an abstraction of its semantics when focusing on a behavioral property of interest. We define a semantic subclass relation, capturing the fact that a subclass preserves the behavior of its superclass up to a given (tunable) observed property. We study the relation between syntactic subclass, as present in mainstream object-oriented languages, and the notion of semantic subclass. The approach is then extended to class hierarchies, leading to a semantics-based modular treatment of a suite of basic observable-preserving operators on hierarchies. We instantiate the framework by presenting effective algorithms that compute a semantic superclass for two given classes, that extend a hierarchy with a new class, and that merge two hierarchies by preserving semantic subclass relations. |
| Book Title | Verification, Model Checking, and Abstract Interpretation |
| Date | 2006 |
| Pages | 313-331 |
| URL | http://dx.doi.org/10.1007/11609773_21 |
| Accessed | Fri Jun 5 10:49:24 2009 |
| Library Catalog | SpringerLink |
| Date Added | Fri Jun 5 10:49:24 2009 |
| Modified | Fri Jun 5 10:49:24 2009 |
| Type | Conference Paper |
|---|---|
| Author | Raul Marticorena |
| Author | Carlos López |
| Author | Yania Crespo |
| Abstract | Bad Smells define in an informal way code flaws, in order to suggest refactorings, their aim is to improve the design of the code. Current taxonomies group code smells, making use of similarity or correlation criteria between them, and leading to a manual revision of the code. By other side, it is suggested the assistance of using metrics in the detection of bad smells. Metrics can be collected automatically helping to suggest the presence of flaws. Nevertheless, current taxonomies do not link these concepts. This work tries to establish additional criteria when we want to classify bad smells. These criteria are also related to metric features. Following the current classifications, we propose a method to evaluate the suitability of the tools assisting bad code smell detection, as well as selection and implementation of metrics linked with bad code smells. |
| Date | 2006 |
| Proceedings Title | 7th ECCOP International Workshop on Object-Oriented Reengineering |
| URL | http://www.giro.infor.uva.es/Publications/2006/MLC06/ |
| Accessed | Thu Mar 5 14:54:02 2009 |
| Archive | CiteULike |
| Date Added | Thu Mar 5 14:54:02 2009 |
| Modified | Fri Apr 16 14:32:35 2010 |
The authors discuss the connection between metrics and code smells by adding classifiers to both, and seeing where the classifiers agree in order to determine which metrics are related to which code smells.
| Type | Journal Article |
|---|---|
| Author | István-Gergely Czibula |
| Author | Gabriela Serban |
| Abstract | Clustering is a division of data into groups of similar objects, a data mining activity that aims to differentiate groups inside a given set of objects, with respect to a set of relevant attributes of the analyzed objects. Refactoring is the process of improving the design of software systems. Its goal is to change a software system in such a way that it does not alter the external behavior of the code, but improves its internal structure ([9]). This paper aims at presenting a new approach for improving systems design using clustering. Clustering is used in order to recondition the class structure of a software system. The proposed approach can be useful for assisting software engineers in their daily works of refactoring software systems. We evaluate our approach using the open source case study JHotDraw ([18]) based on two newly defined measures. A comparison with previous approaches is also provided. |
| Publication | IJCSNS International Journal of Computer Science and Network Security |
| Volume | 6 |
| Issue | 12 |
| Pages | 40-49 |
| Date | 2006 |
| Date Added | Thu Jul 23 18:41:48 2009 |
| Modified | Thu Jul 23 18:45:20 2009 |
| Type | Conference Paper |
|---|---|
| Author | Olaf Seng |
| Author | Johannes Stammel |
| Author | David Burkhart |
| Abstract | A software system's structure degrades over time, a phenomenon that is known as software decay or design drift. Since the quality of the structure has major impact on the maintainability of a system, the structure has to be reconditioned from time to time. Even if recent advances in the fields of automated detection of bad smells and refactorings have made life easier for software engineers, this is still a very complex and resource consuming task. Search-based approaches have turned out to be helpful in aiding a software engineer to improve the subsystem structure of a software system. In this paper we show that such techniques are also applicable when reconditioning the class structure of a system. We describe a novel search-based approach that assists a software engineer who has to perform this task by suggesting a list of refactorings. Our approach uses an evolutionary algorithm and simulated refactorings that do not change the system's externally visible behavior. The approach is evaluated using the open-source case study JHotDraw. |
| Date | 2006 |
