Index of /~elvis/db/images/c489

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]27studentmarks_formu..>2006-07-26 10:11 10K 
[IMG]27studentmarks_formu..>2006-07-26 10:11 10K 
[IMG]27studentmarks_occup..>2006-07-26 10:11 74K 
[IMG]27studentmarks_occup..>2006-07-26 10:11 19K 
[IMG]27studentmarks_occup..>2006-07-26 10:11 8.5K 
[IMG]27studentmarks_treed..>2006-07-26 10:11 11K 
[IMG]27studentmarks_vecto..>2006-07-26 10:11 35K 
[IMG]AVector.jpg 2006-07-26 10:11 126K 
[IMG]AVector.png 2006-07-26 10:11 24K 
[IMG]AVector_sml.jpg 2006-07-26 10:11 4.1K 
[IMG]AVectorneg.jpg 2006-07-26 10:11 15K 
[IMG]AutoFillOptions.png 2006-07-26 10:11 285  
[IMG]AutoFillOptionsUsage..>2006-07-26 10:11 1.5K 
[IMG]CellClassification.png 2006-07-26 10:11 12K 
[IMG]CellClassification_s..>2006-07-26 10:11 6.1K 
[IMG]CellCluster.png 2006-07-26 10:11 7.0K 
[IMG]CellCluster_alt.png 2006-07-26 10:11 19K 
[IMG]CellCluster_sml.png 2006-07-26 10:11 4.7K 
[IMG]CellVisualisation.png 2006-07-26 10:11 40K 
[IMG]CellVisualisation_sm..>2006-07-26 10:11 6.9K 
[IMG]DVector.jpg 2006-07-26 10:11 278K 
[IMG]DVector.png 2006-07-26 10:11 61K 
[IMG]DVector2.jpg 2006-07-26 10:11 432K 
[IMG]DVector2.png 2006-07-26 10:11 93K 
[IMG]DVector3.jpg 2006-07-26 10:11 308K 
[IMG]DVector3.png 2006-07-26 10:11 39K 
[IMG]DVector3_pro.jpg 2006-07-26 10:11 140K 
[IMG]DVector3_sml.jpg 2006-07-26 10:11 17K 
[IMG]DVector_sml.jpg 2006-07-26 10:11 6.3K 
[IMG]Gobbler.jpg 2006-07-26 10:11 231K 
[IMG]Gobbler_sml.jpg 2006-07-26 10:11 11K 
[IMG]MSAs2entityvis.png 2006-07-26 10:11 4.2K 
[IMG]MSAtop-originating.png 2006-07-26 10:11 4.8K 
[IMG]Outlinedlist.png 2006-07-26 10:11 1.6K 
[IMG]RowColumnThatch.png 2006-07-26 10:11 9.0K 
[IMG]RowColumnThatch_sml.png2006-07-26 10:11 5.9K 
[IMG]SSDShade.gif 2006-07-26 10:11 23K 
[IMG]SSDV6InterWkSheet.gif 2006-07-26 10:11 20K 
[IMG]SSDV6Sensitv.gif 2006-07-26 10:11 8.1K 
[IMG]SSDannote.gif 2006-07-26 10:11 36K 
[IMG]SSDcompare.gif 2006-07-26 10:11 18K 
[IMG]SSDprecedent.gif 2006-07-26 10:11 13K 
[IMG]TreeThatch.png 2006-07-26 10:11 11K 
[IMG]TreeThatch_sml.png 2006-07-26 10:11 7.2K 
[IMG]VCrefCard1.gif 2006-07-26 10:11 85K 
[IMG]VCrefCard2.gif 2006-07-26 10:11 77K 
[IMG]VCrefCard3.gif 2006-07-26 10:11 64K 
[IMG]VCrefCard4.gif 2006-07-26 10:11 82K 
[IMG]VCrefCard5.gif 2006-07-26 10:11 61K 
[IMG]Vector1-3D.jpg 2006-07-26 10:11 166K 
[IMG]Vector1-3D.png 2006-07-26 10:11 35K 
[IMG]Vector1-3DSettings.jpg 2006-07-26 10:11 159K 
[IMG]Vector1-3DSettings.png 2006-07-26 10:11 30K 
[IMG]Vector1-3D_doc.jpg 2006-07-26 10:11 23K 
[IMG]Vector1-3D_sml.jpg 2006-07-26 10:11 9.6K 
[IMG]Vector1-3Din2D.jpg 2006-07-26 10:11 163K 
[IMG]Vector1-3Din2D.png 2006-07-26 10:11 35K 
[IMG]Vector1-3Din2D_sml.jpg 2006-07-26 10:11 6.7K 
[IMG]Vector1-3Din2Dneg.jpg 2006-07-26 10:11 43K 
[IMG]Vector1.jpg 2006-07-26 10:11 163K 
[IMG]Vector1.png 2006-07-26 10:11 32K 
[IMG]Vector1Settings.jpg 2006-07-26 10:11 162K 
[IMG]Vector1Settings.png 2006-07-26 10:11 32K 
[IMG]Vector1_sml.jpg 2006-07-26 10:11 9.7K 
[IMG]Vector1neg.jpg 2006-07-26 10:11 39K 
[IMG]Vector1neg_doc.jpg 2006-07-26 10:11 25K 
[IMG]VisAD1.jpg 2006-07-26 10:11 71K 
[IMG]VisAD1_sml.jpg 2006-07-26 10:11 9.1K 
[IMG]VisAD1neg.jpg 2006-07-26 10:11 70K 
[IMG]VisAD2.jpg 2006-07-26 10:11 131K 
[IMG]VisAD2_pro.jpg 2006-07-26 10:11 67K 
[IMG]VisAD2_sml.jpg 2006-07-26 10:11 14K 
[IMG]VisAD2neg.jpg 2006-07-26 10:11 75K 
[IMG]XLAUDDocIt.gif 2006-07-26 10:11 21K 
[IMG]XLAUDtea_do5.gif 2006-07-26 10:11 12K 
[IMG]XLAUDtea_do8.gif 2006-07-26 10:11 17K 
[IMG]XLAUDtea_do10.gif 2006-07-26 10:11 17K 
[IMG]XLAUDtea_do13.gif 2006-07-26 10:11 4.4K 
[IMG]XLAUDtea_do15.gif 2006-07-26 10:11 3.5K 
[IMG]absrel_cluster.png 2006-07-26 10:11 16K 
[IMG]absrel_formula.png 2006-07-26 10:11 5.7K 
[IMG]absrel_formula2.png 2006-07-26 10:11 4.8K 
[IMG]absrel_formula2_xp.png 2006-07-26 10:11 5.5K 
[IMG]absrel_formula_sml.gif 2006-07-26 10:11 3.0K 
[IMG]base.png 2006-07-26 10:11 26K 
[IMG]basicClustering.png 2006-07-26 10:11 16K 
[IMG]bucket.png 2006-07-26 10:11 17K 
[IMG]cluster.gif 2006-07-26 10:11 233K 
[IMG]cluster.png 2006-07-26 10:11 14K 
[IMG]cluster2.png 2006-07-26 10:11 33K 
[IMG]cluster3.png 2006-07-26 10:11 39K 
[IMG]cluster4.png 2006-07-26 10:11 43K 
[IMG]cluster5.png 2006-07-26 10:11 42K 
[IMG]cluster6.png 2006-07-26 10:11 43K 
[IMG]cluster7.png 2006-07-26 10:11 42K 
[IMG]cluster8.png 2006-07-26 10:11 41K 
[IMG]cluster9.png 2006-07-26 10:11 42K 
[IMG]cluster10b.png 2006-07-26 10:11 50K 
[IMG]cluster11b.png 2006-07-26 10:11 46K 
[IMG]cluster12b.png 2006-07-26 10:11 45K 
[IMG]cluster13b.png 2006-07-26 10:11 45K 
[IMG]cluster14b.png 2006-07-26 10:11 44K 
[IMG]cluster15b.png 2006-07-26 10:11 45K 
[IMG]cluster16b.png 2006-07-26 10:11 47K 
[IMG]cluster17b.png 2006-07-26 10:11 45K 
[IMG]cluster18b.png 2006-07-26 10:11 47K 
[IMG]cluster19b.png 2006-07-26 10:11 42K 
[IMG]cluster_sml.gif 2006-07-26 10:11 5.0K 
[IMG]clusterb.gif 2006-07-26 10:11 773K 
[IMG]clusterb.png 2006-07-26 10:11 24K 
[IMG]clusterb1.png 2006-07-26 10:11 19K 
[IMG]clusterb2.png 2006-07-26 10:11 36K 
[IMG]clusterb3.png 2006-07-26 10:11 46K 
[IMG]clusterb4.png 2006-07-26 10:11 50K 
[IMG]clusterb5.png 2006-07-26 10:11 51K 
[IMG]clusterb6.png 2006-07-26 10:11 49K 
[IMG]clusterb7.png 2006-07-26 10:11 48K 
[IMG]clusterb8.png 2006-07-26 10:11 47K 
[IMG]clusterb9.png 2006-07-26 10:11 45K 
[IMG]clusterb_sml.gif 2006-07-26 10:11 3.1K 
[IMG]collapsible.png 2006-07-26 10:11 4.7K 
[IMG]columnCluster.png 2006-07-26 10:11 30K 
[IMG]corpusFormulaCompone..>2006-07-26 10:11 8.2K 
[IMG]corpusFormulaCompone..>2006-07-26 10:11 6.3K 
[IMG]corpusSpreadsheetCom..>2006-07-26 10:11 17K 
[IMG]corpusSpreadsheetCom..>2006-07-26 10:11 15K 
[IMG]corpusSpreadsheetCom..>2006-07-26 10:11 14K 
[IMG]dogfunccomp.png 2006-07-26 10:11 301K 
[IMG]dogfunccomp_wind.png 2006-07-26 10:11 17K 
[IMG]enter_formula.png 2006-07-26 10:11 3.2K 
[IMG]error.png 2006-07-26 10:11 332  
[IMG]excel_auditing.png 2006-07-26 10:11 15K 
[IMG]excel_auditing_xp.png 2006-07-26 10:11 12K 
[IMG]excel_range.png 2006-07-26 10:11 14K 
[IMG]excel_range_xp.png 2006-07-26 10:11 7.0K 
[IMG]excel_typical.gif 2006-07-26 10:11 16K 
[IMG]familytreeidea.png 2006-07-26 10:11 5.0K 
[IMG]fiscal_ave.png 2006-07-26 10:11 66K 
[IMG]fiscal_ave_sml.gif 2006-07-26 10:11 6.5K 
[IMG]fisheye.png 2006-07-26 10:11 5.1K 
[IMG]fisheye2.png 2006-07-26 10:11 23K 
[IMG]fisheye_sml.png 2006-07-26 10:11 1.3K 
[IMG]formComplex_StudentM..>2006-07-26 10:11 251K 
[IMG]forms3_prg_clock.png 2006-07-26 10:11 16K 
[IMG]forms3_prg_grades.png 2006-07-26 10:11 17K 
[IMG]forms3_testing.gif 2006-07-26 10:11 31K 
[IMG]forms3_testing.png 2006-07-26 10:11 22K 
[IMG]forms3_testing2.png 2006-07-26 10:11 7.5K 
[IMG]forms3completeAreaBo..>2006-07-26 10:11 9.1K 
[IMG]formulaProblem.png 2006-07-26 10:11 322  
[IMG]formula_complexity.jpg 2006-07-26 10:11 177K 
[IMG]formula_complexity2.jpg2006-07-26 10:11 243K 
[IMG]formula_complexity2_..>2006-07-26 10:11 6.3K 
[IMG]formula_complexity2_..>2006-07-26 10:11 34K 
[IMG]formula_complexity4.png2006-07-26 10:11 20K 
[IMG]formula_complexity4_..>2006-07-26 10:11 10K 
[IMG]formula_complexity_s..>2006-07-26 10:11 5.0K 
[IMG]formula_complexity_x..>2006-07-26 10:11 148K 
[IMG]formula_cursor.png 2006-07-26 10:11 213  
[IMG]function_complexity4..>2006-07-26 10:11 20K 
[IMG]fvss_sgv.png 2006-07-26 10:11 9.7K 
[IMG]metricDirOut40.png 2006-07-26 10:11 24K 
[IMG]metricDirOut40_cir.png 2006-07-26 10:11 18K 
[IMG]metricDirOut150.png 2006-07-26 10:11 23K 
[IMG]metricDirOut150_cir.png2006-07-26 10:11 17K 
[IMG]metricDirOut550.png 2006-07-26 10:11 0  
[IMG]metricDirOut550_cir.png2006-07-26 10:11 15K 
[IMG]metricDir_sml.gif 2006-07-26 10:11 3.5K 
[IMG]metricfreq.png 2006-07-26 10:11 7.9K 
[IMG]metricwsc.png 2006-07-26 10:11 12K 
[IMG]metricwscZoom.png 2006-07-26 10:11 8.9K 
[IMG]metricwsc_sml.gif 2006-07-26 10:11 3.9K 
[IMG]minus.png 2006-07-26 10:11 228  
[IMG]mostbasic_formgrid.png 2006-07-26 10:11 6.4K 
[IMG]mostbasic_tracePrece..>2006-07-26 10:11 6.7K 
[IMG]onetwothree.png 2006-07-26 10:11 293  
[IMG]orthographic.jpg 2006-07-26 10:11 225K 
[IMG]orthographic.png 2006-07-26 10:11 246K 
[IMG]orthographic3rd.jpg 2006-07-26 10:11 39K 
[IMG]paper_aveVector.png 2006-07-26 10:11 2.8K 
[IMG]paper_aveVectors2.png 2006-07-26 10:11 3.3K 
[IMG]paper_formulaD0.png 2006-07-26 10:11 3.6K 
[IMG]paper_formulaD1.png 2006-07-26 10:11 1.4K 
[IMG]paper_formulaD2.png 2006-07-26 10:11 3.0K 
[IMG]paper_formulaD3.png 2006-07-26 10:11 3.2K 
[IMG]paper_occupancy.png 2006-07-26 10:11 4.0K 
[IMG]paper_occupancy3D-2.png2006-07-26 10:11 28K 
[IMG]paper_occupancy3D.png 2006-07-26 10:11 30K 
[IMG]paper_occupancy3D_sm..>2006-07-26 10:11 5.4K 
[IMG]paper_sheet0-2.png 2006-07-26 10:11 5.0K 
[IMG]paper_sheet0-2_xp.png 2006-07-26 10:11 6.3K 
[IMG]paper_sheet0.png 2006-07-26 10:11 3.3K 
[IMG]paper_sheet0_xp.png 2006-07-26 10:11 4.7K 
[IMG]paper_sheet1.png 2006-07-26 10:11 1.8K 
[IMG]paper_sheet2.png 2006-07-26 10:11 3.5K 
[IMG]paper_sheet3.png 2006-07-26 10:11 4.0K 
[IMG]paper_sheet3_xp.png 2006-07-26 10:11 4.4K 
[IMG]parameter.png 2006-07-26 10:11 7.0K 
[IMG]parameter_sml.png 2006-07-26 10:11 6.6K 
[IMG]parseTree.png 2006-07-26 10:11 5.6K 
[IMG]parseTree1.png 2006-07-26 10:11 25K 
[IMG]parseTree2.png 2006-07-26 10:11 6.5K 
[IMG]parseTree_sml.png 2006-07-26 10:11 3.5K 
[IMG]plan.png 2006-07-26 10:11 42K 
[IMG]plus.png 2006-07-26 10:11 237  
[IMG]pointer.png 2006-07-26 10:11 227  
[IMG]powerlawTestsCountRa..>2006-07-26 10:11 6.2K 
[IMG]powerlawTestsCountRa..>2006-07-26 10:11 6.2K 
[IMG]powerlawTestsCountRa..>2006-07-26 10:11 5.2K 
[IMG]process.png 2006-07-26 10:11 12K 
[IMG]profile1.png 2006-07-26 10:11 31K 
[IMG]profile2.png 2006-07-26 10:11 45K 
[IMG]profile3.png 2006-07-26 10:11 26K 
[IMG]profile4.png 2006-07-26 10:11 39K 
[   ]pspbrwse.jbf 2006-07-26 10:11 549K 
[IMG]rui-Clustering.gif 2006-07-26 10:11 3.7K 
[IMG]rui-Clustering.png 2006-07-26 10:11 36K 
[IMG]rui-Clustering2.png 2006-07-26 10:11 48K 
[IMG]rui-Clustering2b.png 2006-07-26 10:11 17K 
[IMG]rui-Formula.png 2006-07-26 10:11 18K 
[IMG]rui-FormulaTrace.png 2006-07-26 10:11 18K 
[IMG]rui-Formula_sml.gif 2006-07-26 10:11 2.2K 
[IMG]rui-Occupancy.png 2006-07-26 10:11 80K 
[IMG]ruiCluster_Cluster.png 2006-07-26 10:11 18K 
[IMG]rui_formula.png 2006-07-26 10:11 6.3K 
[IMG]rui_occupancy.png 2006-07-26 10:11 5.3K 
[IMG]sigsegv11.jpg 2006-07-26 10:11 117K 
[IMG]sigsegv11_sml.gif 2006-07-26 10:11 1.9K 
[IMG]sstabbed.png 2006-07-26 10:11 7.0K 
[IMG]sstabbed_sml.png 2006-07-26 10:11 5.4K 
[IMG]structure.png 2006-07-26 10:11 19K 
[IMG]structureV2.png 2006-07-26 10:11 22K 
[IMG]structure_sml.png 2006-07-26 10:11 10K 
[IMG]swiggles.png 2006-07-26 10:11 5.1K 
[IMG]testSelect.png 2006-07-26 10:11 247  
[IMG]testxls.jpg 2006-07-26 10:11 178K 
[IMG]testxls_arr.jpg 2006-07-26 10:11 184K 
[IMG]testxls_sml.gif 2006-07-26 10:11 4.1K 
[IMG]tree.png 2006-07-26 10:11 32K 
[IMG]treeAnimated.gif 2006-07-26 10:11 172K 
[IMG]treeAnimatedSwarm.gif 2006-07-26 10:11 108K 
[IMG]treeAnimatedSwarm_sm..>2006-07-26 10:11 2.5K 
[IMG]treeAnimated_sml.gif 2006-07-26 10:11 2.3K 
[IMG]tree_sml.gif 2006-07-26 10:11 2.4K 
[IMG]tree_spring.png 2006-07-26 10:11 4.4K 
[IMG]tree_spring_sml.gif 2006-07-26 10:11 2.1K 
[IMG]tree_xp.png 2006-07-26 10:11 9.5K 
[IMG]ttable2.gif 2006-07-26 10:11 13K 
[IMG]visicalc.gif 2006-07-26 10:11 9.4K 
[IMG]visicalc_neg.gif 2006-07-26 10:11 9.4K